Application
Citric Acid is mainly used as flavoring agent, preservative for food and beverage industry. It also can be used as antioxidant, plasticizer, detergent in chemical, cosmetics and detergent industries. As a food additive, Citric Acid Monohydrate is an essential food ingredient in our food supply. As a leading food additives and food ingredients supplier in China, we can provide you with high quality Citric Acid Monohydrate. 9.Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.Specification
Specification of Citric Acid Anhydrous | |
Items | Standards |
Appearance | Coloress crystals or white crystalline powder |
Clarity&Color of Solution | 20% water solution clarifying |
Assay | 99.5-101% |
Chloride | ≤50ppm |
Sulphate | ≤150ppm |
Loss on drying | 1% max |
Heavy Metal | ≤10ppm |
Barium | Conforms |
Iron | ≤50ppm |
Calcium | ≤200ppm |
Oxalate | ≤360ppm |
Sulphated Ash | ≤0.1 |
Readily carbonisable substances | Conforms |
Conclusion | The goods conform to the standards BP98/USP31/E330/FCCVI |
Specification of Citric Acid Monohydrate | |
Items | Standards |
Appearance | Colorless crystals or white crystalline powder Odorless, has a strongly acid taste. |
Clarity&Color of Solution | 20% water solution clarifying |
Assay | 99.5%-100.5% |
Moisture | 7.5-8.8 |
Sulphated Ash | ≤ 0.05% |
Light Transmittance | ≥97.0% |
Sulpahte | ≤150ppm |
Chloride | ≤50ppm |
Calcium | ≤75ppm |
Heavy Metal | ≤5ppm |
Iron | ≤5ppm |
Oxalate | ≤100ppm |
Readily Carbonisable | Not darker than standard |
Aluminium | ≤0.2ppm |
Arsenic | ≤1ppm |
Mercury | ≤1ppm |
Lead | ≤0.5ppm |
Endotoxin of Germ | ≤0.5IU/Mg |
Tridodecylamine | ≤0.1ppm |
Conclusion | The goods conform to the standards BP98/USP31/E330/FCCVI GB1886.235-2016 |
Picture Display