Item | Specification | Result |
Appearance | White crystalline powder or granular | White crystalline granular |
Assay(on dry basis),% | 99.5-100.5 | 99.95 |
PH value | 5-7 | 6.52 |
Loss on drying,% | ≤0.2 | 0.10 |
Ash,% | ≤0.1 | 0.01 |
Melting range,℃ | 119-123 | 119.8-122.5 |
Lead (Pb),mg/kg | ≤0.5 | <0.085 |
As,mg/kg | ≤0.3 | 0.041 |
Reducing Sugars,% | ≤0.3 | <0.3 |
Ribitol and glycerol,% | ≤0.1 | <0.01 |
Cont of bacteria,cfu/g | ≤300 | <10 |
Yeast and Moulds cfu/g | ≤100 | <10 |
Coliform MPN/100g | ≤30 | Negative |
Pathogens | Negative | Negative |
Picture Display
CAS No.: 149-32-6 Standard according as: GB26404-2011/ USP32/ EP 7.0/FCCIV Mesh size: 14-30, 30-60, 18-60, 100mesh Erythritol, a polyol (sugar alcohol), is a good-tasting bulk sweetener which is suitable for a variety of reduced- calorie and sugar-free foods. It has been part of the human diet for thousands of years due to its presence in fruits and other foods. Erythritol has a high digestive tolerance, is safe for people with diabetes, and does not promote tooth decay. Excellent heat absorption Dropping out of the metabolism of human body 0 energyProduct Description
Specification
Application
Application:Food beverages, dairy,candy, bakery foods,daily cemical Storage:Cool Dry Place