Technical Data | ||
Iterm | Liquid | Solid |
Appearance | Yellow Brown Liquid | Light Yellow Powder |
Al2O3 Content % | ≥10.0 | ≥29.0 |
Basicity % | 40-90 | 40-90 |
Densicity (20℃)(g/cm³) | ≥1.12 | - |
Water Insoluble | ≤0.2 | ≤0.6 |
PH Value | 3.5-5.0 | |
As % | ≤0.0002 | |
Pb % | ≤0.001 | |
Cd % | ≤0.0002 | |
Hg % | ≤0.00001 | |
Cr % | ≤0.0005 | |
|
CERTIFICATE OF ANALYSIS
Items | SpecificationsStandard : GB15892-2009 | Results | |
Characteristics | Appearance | White powder | Complies |
Solubility | Easily soluble | Complies | |
Toxicity | Non-toxic | Complies | |
Identification | B:solution Color :transparent | Complies | |
Aluminium oxide(Al2O3) % | ≥ 29% | 30.1% | |
Basicity% | 40-90 | 46% | |
PH (1% aqueous solution) | 3.5-5.0 | 4.3 | |
Water insoluble % | ≤0.6 | 0.07% | |
(As)/% | 0.0002 | Complies | |
(Pb)/% | 0.001 | Complies | |
(Cd)/% | 0.0002 | Complies | |
(Hg)/% | 0.00001 | Complies | |
(Cr+6)/% | 0.0005 | Complies |
Picture Display
1.Solution Preparation:The dissolve rate of PAC is 5%. It means dissolve 5g PAC into 100ml water. 2.Dissolution medium:The water is tap water or purified water. 3.Dissolve Time:The time is 5-10 min if you fully stir for dissolve. 4.Dosage:Get water sample and confirm optimum dosages by test. 00:0000:23 Polyaluminum Chloride.Use Step Diagrams
Specification
Application
Application Area | Dosage(KG/KT water) |
Domestic wastewater | 2.5-25 |
Municipal sewage | 15-50 |
Industrial consumption | 2.5-25 |
Metallurgical waste water | 20-150 |
Printing and dyeing wastewater | 25-100 |
Paper-making wastewater | 50-300 |
Build paint waste water | 2.5-300 |
Food wastewater | 50-150 |
Emulsified wastewater | 50-200 |
Electroplating wastewater | 20-100 |
Dyeing wastewater | 100-300 |
Tannery wastewater | 100-300 |
Chemical wastewater | 50-100 |
Coal washing wastewater | 30-100 |